Joint Drivers Licence Register as at 07:23 on 1 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0494 | AKHTAR Zafran | 18/07/2023 | 24/07/2023 | 23/07/2026 |
| JD0117 | AKRAM Mohammed | 25/01/2023 | 15/02/2023 | 14/02/2026 |
| JD0581 | ALAM Zeeshan | 19/08/2024 | 12/08/2024 | 11/08/2027 |
| JD0085 | ALI Abrahim | 26/02/2025 | 09/03/2025 | 08/03/2028 |
| JD0506 | ALI AKHTAR Sana | 14/10/2024 | 12/11/2024 | 22/08/2026 |
| JD0033 | ALI Amar | 17/02/2023 | 19/02/2023 | 18/02/2026 |
| JD0585 | ALI Amir | 01/10/2024 | 01/10/2024 | 30/09/2027 |
| JD0424 | ALI Amjad | 12/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0537 | ALI Arfan | 08/11/2023 | 13/11/2023 | 12/11/2026 |
| JD0371 | ALI Arif | 07/04/2025 | 21/04/2025 | 20/04/2028 |

