Joint Drivers Licence Register as at 20:30 on 2 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0109 | SHAHZAD Muhammad Khurram | 22/01/2026 | 02/07/2024 | 01/07/2027 |
| JD0555 | SHAKIL Anjum | 30/01/2024 | 20/12/2023 | 19/12/2026 |
| JD0252 | SHARIF Hassan Hussain | 29/01/2025 | 29/01/2025 | 28/01/2028 |
| JD0460 | SHARIF Majjid Hussain | 27/02/2026 | 27/03/2026 | 26/03/2029 |
| JD0087 | SHARIF Tanveer Hussain | 29/11/2024 | 17/12/2024 | 16/12/2027 |
| JD0509 | SHAZAD Omar | 13/09/2023 | 29/08/2023 | 28/08/2026 |
| JD0589 | SHEIKH RAKHI Mohammad Irfan | 28/05/2025 | 03/02/2025 | 02/02/2028 |
| JD0613 | SHOHAIB Mohammed | 12/11/2025 | 12/11/2025 | 11/11/2028 |
| JD0131 | SHOUKAT Irfan | 04/01/2024 | 15/01/2024 | 06/05/2026 |
| JD0284 | SIDDIQUE Alam Gir | 13/06/2024 | 29/06/2024 | 28/06/2027 |

