Joint Drivers Licence Register as at 08:03 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0020 | QAYUM Mohammed | 12/04/2023 | 24/04/2023 | 23/04/2026 |
| JD0347 | QAYYUM Abdul | 02/01/2025 | 16/01/2025 | 15/01/2028 |
| JD0451 | QURESHI Ubaid Arshad | 23/12/2025 | 03/01/2026 | 02/01/2029 |
| JD0040 | RABANI Nawaz | 07/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0206 | RAFIQ Haroon | 22/01/2025 | 02/12/2024 | 01/12/2027 |
| JD0018 | RAFIQ Usman | 08/01/2024 | 18/01/2024 | 17/01/2027 |
| JD0167 | RAFIQUE Jhangir | 13/12/2023 | 03/01/2024 | 02/01/2027 |
| JD0146 | RAHIM Mohammed | 22/04/2025 | 23/09/2023 | 22/09/2026 |
| JD0515 | RAHMAN Azizur | 14/09/2023 | 20/09/2023 | 19/09/2026 |
| JD0357 | RAJA Noman | 28/01/2025 | 01/02/2025 | 31/01/2028 |

