Joint Drivers Licence Register as at 06:34 on 20 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0216 | MAHMOOD Sajid | 02/05/2023 | 02/05/2023 | 01/05/2026 |
| JD0530 | MAHMOOD Saqib | 25/10/2023 | 25/10/2023 | 24/10/2026 |
| JD0448 | MAHMOOD Shahban | 06/06/2023 | 12/06/2023 | 11/06/2026 |
| JD0090 | MAHMOOD Tahir | 11/11/2025 | 30/11/2025 | 29/11/2028 |
| JD0437 | MAHMOOD Tahir | 02/12/2025 | 28/11/2025 | 27/11/2028 |
| JD0140 | MAHMOOD Tariq | 13/05/2025 | 16/02/2023 | 15/01/2026 |
| JD0490 | MAJEED Atif | 12/03/2025 | 07/04/2025 | 21/06/2026 |
| JD0476 | MAJEED Talat | 18/05/2023 | 11/06/2023 | 10/06/2026 |
| JD0180 | MAJID Abdul | 19/12/2023 | 18/05/2023 | 17/05/2026 |
| JD0169 | MAJID Asif | 15/09/2025 | 26/01/2025 | 25/01/2028 |

