Joint Drivers Licence Register as at 09:55 on 5 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0483 | ILYAS Qamar | 22/11/2024 | 07/06/2023 | 06/06/2026 |
| JD0008 | ILYAS Yasir | 24/10/2024 | 01/01/2025 | 12/07/2026 |
| JD0035 | IMRAN Mohammed | 11/05/2023 | 22/05/2023 | 21/05/2026 |
| JD0056 | IMRAN Muhammad | 09/10/2024 | 13/03/2024 | 12/03/2027 |
| JD0098 | IMRAN Muhammad | 10/01/2024 | 20/01/2024 | 19/01/2027 |
| JD0559 | IQBAL Arshid | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0278 | IQBAL Azhir | 28/03/2025 | 06/06/2024 | 05/06/2027 |
| JD0457 | IQBAL Dhanyaal | 02/09/2024 | 21/03/2023 | 20/03/2026 |
| JD0226 | IQBAL Mazhar | 09/10/2024 | 04/05/2024 | 03/05/2027 |
| JD0288 | IQBAL Mohammad Javaid | 08/07/2024 | 12/07/2024 | 11/07/2027 |

