Joint Drivers Licence Register as at 18:30 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0444 | HANIF Sahail | 05/12/2025 | 05/12/2025 | 04/12/2028 |
| JD0497 | HAROON Muhammad | 26/07/2023 | 14/08/2023 | 13/08/2026 |
| JD0280 | HASHIM Mohammed | 15/07/2026 | 09/06/2024 | 08/06/2027 |
| JD0207 | HASSAN Malik Mahmood - Ul | 20/12/2024 | 17/01/2025 | 16/01/2028 |
| JD0606 | HOPE Thomas Geoffrey | 10/09/2025 | 10/09/2025 | 09/09/2028 |
| JD0611 | HUSSAIN Adeel | 06/10/2025 | 06/10/2025 | 05/10/2028 |
| JD0162 | HUSSAIN Ajwad | 21/08/2024 | 05/01/2024 | 04/01/2027 |
| JD0593 | HUSSAIN Akhtar | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| JD0291 | HUSSAIN Altamish Rahkeeb | 16/07/2024 | 31/07/2024 | 30/07/2027 |
| JD0158 | HUSSAIN Amar | 15/07/2026 | 05/10/2023 | 04/10/2026 |

