Animal Welfare Licence Register as at 15:14 on 21 January 2025
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
AWL069 | LIVESEY Emily | Emily's Mini Farm | 23/05/2023 | 23/05/2023 | 22/05/2026 |
AWL068 | CREGG Amy | Loving Paws | 11/05/2023 | 11/05/2023 | 10/05/2025 |
AWL063 | MALONEY Barry Anthony | Accrington Riding Centre | 11/07/2022 | 01/08/2022 | 31/07/2025 |
AWL062 | MALONEY Barry Anthony | Accrington Riding Centre | 29/07/2022 | 01/08/2022 | 31/07/2025 |
AWL061 | WARREN Patricia | Warrens Riding Centre | 05/07/2022 | 01/08/2022 | 31/07/2025 |
AWL058 | ALMOND Seana | Digs For Dogs | 21/02/2022 | 25/02/2022 | 24/02/2025 |
AWL032 | DIXON Sharon & Anthony | Harmonystaffs | 07/09/2022 | 08/09/2022 | 07/09/2025 |
Page 1 of 1 (7 items)