Small Society Lotteries Register as at 17:22 on 6 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0036 | BRACEWELL Linda | All Saints Parochial Church Council | 12/02/2019 | 03/01/2008 | indefinite |
| SL0032 | BRIDGES Mike | Rotary Club of Accrington - SL | 29/04/2025 | 03/01/2008 | indefinite |
| SL0010 | RISHTON CRICKET AND SOCIAL CLU | Rishton Cricket Club | 12/12/2018 | 20/12/2007 | indefinite |
| SL0009 | DAVIES Stephen | Burnley Road Subscription Bowling Green Club | 02/11/2023 | 16/11/2015 | indefinite |
| SL0007 | WARBURTON Anne | St Andrew's DCC | 03/01/2025 | 21/12/2007 | indefinite |
| SL0002 | WADSWORTH Francis | Parish of St Anne's and St Joseph's | 07/01/2025 | 18/12/2007 | indefinite |

