Small Society Lotteries Register as at 09:47 on 29 March 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0181 | TUNSTALL Andrea | St Wulstan's PTFA | 25/03/2026 | 19/11/2025 | indefinite |
| SL0180 | FORSTER Justine | Advocacy Focus | 25/03/2026 | 05/06/2025 | indefinite |
| SL0179 | FITZPATRICK Rachael | Accrington Allstars Football Club | 24/03/2025 | 24/03/2025 | indefinite |
| SL0178 | ROBINSON Richard | Rishton golf Club Ltd | 20/03/2025 | 20/03/2025 | indefinite |
| SL0177 | HELM Adele | LANCASHIRE WOMEN | 17/12/2024 | 17/12/2024 | indefinite |
| SL0176 | SILVER Alison | Prospects Foundation | 16/05/2024 | 16/05/2024 | indefinite |
| SL0175 | HODGSON Rebecca | Carers Link Lancashire | 06/03/2024 | 06/03/2024 | indefinite |
| SL0174 | RICHARDS Andy | Happy Cats Hyndburn | 05/12/2023 | 05/12/2023 | indefinite |
| SL0173 | YAQUB Shakeela | Accrington Stanley Women Football Club Ltd | 10/10/2023 | 10/10/2023 | indefinite |
| SL0172 | LAMBERT Jacqueline | Ossy Joggers | 13/06/2023 | 13/06/2023 | indefinite |

