Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 17:58 on 15 July 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Belthorn Recreation Ground | Holden Street, Belthorn, Blackburn, Lancashire, BB1 2NU |
| Bees Knees | 11 St James Street, Accrington, Lancashire, BB5 1LY |
| Bees Knees | 89 -97 Blackburn Road, Accrington, Lancashire, BB5 1JJ |
| Beer Necessities | 55-57 Whalley Road, Accrington, Lancashire, BB5 1AS |
| BB5 Off Licence | 366 Blackburn Road, Acccrington, Lancashire, BB5 1RZ |
| Bay Horse Hotel | 543 Manchester Road, Baxenden, Accrington, Lancashire, BB5 2QJ |
| Bay Horse | 226 Union Road, Oswaldtwistle, Accrington, Lancashire, BB5 3JB |
| Baxenden Primary School | Church Avenue, Baxenden, Accrington, Lancashire |
| Baxenden Premier Store | 480 Manchester Road, Accrington, Lancashire, BB5 2QL |
| Baxenden Cricket Club | Back Lane, Accrington, Lancashire, BB5 2RE |

