Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 11:53 on 2 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Bliss | Dutton Street, Accrington, Lancashire, BB5 1LY |
| Black Horse Hotel | 58 Abbey Street, Accrington, Lancashire, BB5 1EE |
| Black Dog (The) | 384 Union Road, Oswaldtwistle, Accrington, Lancashire, BB5 3NW |
| Black Bull | 12 Lowergate Road, Huncoat, Accrington, Lancashire, BB5 6LN |
| Biggins Farm | Green Haworth, Accrington, Lancashire, BB5 3SL |
| Big Papa's | 206 Union Road, Oswaldtwistle, Accrington, Lancashire, BB5 3EG |
| Big Bite | 100/102 High Street, Rishton, Blackburn, Lancashire, BB1 4LQ |
| Berkley Club Limited | Willow Street, Accrington, Lancashire, BB5 1LP |
| Benjamin Hargreaves School Field | Barnfield Street, Accrington, BB5 2AQ |
| Belthorn Recreation Ground | Holden Street, Belthorn, Blackburn, Lancashire, BB1 2NU |

