Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 04:21 on 2 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Stables Community Hall | Hyndburn Christian Stable Empress Street, Accrington, Lancashire, BB5 1SG |
| St. Oswald's School | Hartley Avenue, Accrington, Lancashire, BB5 0NN |
| St Peter and St Paul's Parish Church | Blackburn Road, Rishton, Blackburn, Lancashire, BB1 4HD |
| St Peter & St Pauls Parish Church | Blackburn Road, Rishton, Blackburn, Lancashire, BB1 4BZ |
| St Peter & St Paul's CofE Aided Primary School | Arundel Street, Rishton, Blackburn, Lancashire, BB1 4DT |
| St Paul's Church | Plantation Street, Accrington, Lancashire, BB5 6RT |
| St Paul's CE Primary School | St Pauls C of E School Union Road, Oswaldtwistle, Accrington, Lancashire, BB5 3DD |
| St Mary's RC Primary School | Devonshire Drive, Clayton le Moors, Accrington, Lancashire, BB5 5RJ |
| St Mary's RC Church | Devonshire Drive, Clayton le Moors, Accrington, Lancashire |
| St Mary's Parish Centre & Social Club | St. Marys Parish Centre, 1 Lock Street Oswaldtwistle, Accrington, Lancashire, BB5 3EE |

