Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 14:01 on 10 December 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Rishton Conservative Working Mens Club | 23 Cliff Street, Rishton, Blackburn, Lancashire, BB1 4EF |
| Rishton Cricket and Social Club | Highfield Road, Rishton, Blackburn, Lancashire, BB1 4HB |
| Rishton Free Gardeners Working Mens Club | Parker Street, Rishton, Blackburn, Lancashire, BB1 4NT |
| Rishton General Store | 77 Spring Street, Rishton, Blackburn, Lancashire, BB1 4LP |
| Rishton Golf Club Limited | Eachill Links, Hawthorne Drive, Rishton, Blackburn, Lancashire, BB1 4JT |
| Rishton Legion Working Men's Club | 2 - 10 Walmsley Street, Rishton, Nr Blackburn, Lancashire, BB1 4JB |
| Rishton Mini Market | 47 High Street, Rishton, Nr Blackburn, Lancashire, BB1 4JZ |
| Rishton News | 19 High Street, Rishton, Blackburn, Lancashire, BB1 4JZ |
| Rishton Off Licence and Convenience Store | 19 High Street, Rishton, Blackburn, Lancashire, BB1 4JZ |
| Rishton Sports and Social Club | 2-10 Walmsley Street, Rishton, Blackburn, Lancashire, BB1 4JB |

